|
general
|
||
| full-text search | ||
| templates | ||
| archive function | ||
| rights system | ||
| multi-client capability | ||
| adjustable depth of detail | ||
|
documentation of
|
||
| infrastructure-Cis¹ | ||
| software und licenses | ||
| system components2 | ||
| contracts, handbooks, plans | ||
| complex IT-structure³ | ||
| individual object types (CI) | ||
| external files | ||
|
CMDB
|
||
| any relationships between objects | ||
| rectified relationships | ||
| IT-services modeling | ||
| graphic visualization of relationships in CMDB-Explorer |
||
| mapping of object life cycles | ||
|
interfaces
|
||
| xML: im- & export | ||
| CSV: import | ||
| LDAP: authentication | ||
| JSON: reading | ||
| OCS-Inventory: import | ||
| h-Inventory: import | ||
| Nagios: export | ||
| Nagios: status data | ||
| Request Tracker: synchronisation | ||
| Syslog: import | ||
|
reporting
|
||
| reports from online repository | ||
| individual reports | ||
| SQL-queries | ||
| export in PDF, CSV, HTML | ||
|
logging
|
||
| automatic change log | ||
| with comments | ||
| central logbook | ||
| alert- and log level | ||
|
workflows
|
||
| tasks | ||
| check lists | ||
| status tracking | ||
| notification | ||
|
IT-Grundschutz
|
||
| documentation of information security | ||
| safety analysis | ||
|
optional services
|
||
| support | ||
| care | ||
| codingents | ||
|
footnotes
|
||
|
1 buildings, rooms, racks, cable, power, air conditionning, etc. 2 server, router, switches, client-pc, telephone, mobile, etc. 3 Individual object types defineable. Existing can be customised. |
||


